Block Renovation Logo
How It Works
Gallery
Project Guides

San Leandro, CA

New ADU with 540n sq ft

New ADU with 540n sq ft.

Jaggi

Contractor

Jaggi

Spaces Renovated

1 New Construction, 1 Living Space, 1 Bedroom, 1 Addition, 1 Kitchen, 1 Bathroom

Total Cost

$150,000

Home Type

Single family home

New ADU with 540n sq ft
Jaggi | New ADU with 540n sq ft - 1
Jaggi | New ADU with 540n sq ft - 2
Jaggi | New ADU with 540n sq ft - 3
Jaggi | New ADU with 540n sq ft - 4
Jaggi | New ADU with 540n sq ft - 5
Jaggi | New ADU with 540n sq ft - 6
Jaggi | New ADU with 540n sq ft - 7
Jaggi | New ADU with 540n sq ft - 8
Jaggi | New ADU with 540n sq ft - 9
Jaggi | New ADU with 540n sq ft - 10
Jaggi | New ADU with 540n sq ft - 11
Jaggi | New ADU with 540n sq ft - 12
Jaggi | New ADU with 540n sq ft - 13
Jaggi | New ADU with 540n sq ft - 14
Jaggi | New ADU with 540n sq ft - 15

Continue Browsing Projects

Loading...
Loading...
Loading...
Loading...

Ready to get started on your renovation?